Place List: ENG: ALLERY Family History

ALLERY One Name Study

A World-Wide Study into the name Allery

Place List: ENG


Tree:  

Show largest localities starting with

( , 1 2 3 4 5 6 7 8 9 ? A B C D E F G H I J K L M N O P Q R S T U V W Y

Show all places containing:

Main places page  |  Show all largest localities

Place List: ENG, sorted alphabetically (number of total localities in parentheses):

Click on a place to show smaller localities. Click on the search icon to show matching individuals. Heat Map

1. , ENG (1)
2. AL2 3QA, ENG (1)
3. AL3 8EE, ENG (1)
4. at LND, ENG Find all individuals with events at this location
5. B38 8YL, ENG (1)
6. B76 2WS, ENG (1)
7. BA21 3FF, ENG (1)
8. BA5 2TT, ENG (1)
9. BDF, ENG (9)
10. BED, ENG (4)
11. BH10 6DR, ENG (1)
12. BH22 8RS, ENG (1)
13. BH6 3AE, ENG (1)
14. BKM, ENG (15)
15. BL6 7NS, ENG (1)
16. Blackawton DEV, ENG (1)
17. BN12 4HJ, ENG (1)
18. BN2 8FF, ENG (1)
19. BN2 8QE, ENG (1)
20. BN2 8RQ, ENG (1)
21. BN23 5DF, ENG (1)
22. BN25 1NP, ENG (1)
23. BN25 3BW, ENG (1)
24. BN25 3HL, ENG (1)
25. BN25 3HR, ENG (1)
26. BN25 3HW, ENG (1)
27. BN26 6TA, ENG (1)
28. BN27 2DF, ENG (1)
29. BN27 2WF, ENG (1)
30. BN3 4AE, ENG (1)
31. BN3 4QP, ENG (1)
32. BN41 2BP, ENG (1)
33. BN43 5GA, ENG (1)
34. BN9 9RR, ENG (1)
35. BR2 9ND, ENG (1)
36. BR3 3ND, ENG (1)
37. BR4 9LF, ENG (1)
38. BR6 8EN, ENG (1)
39. BRK, ENG (14)
40. Burnley YKS, ENG Find all individuals with events at this location
41. CAM, ENG (246) Find all individuals with events at this location
42. CB3 0DS, ENG (1)
43. CH3 6RF, ENG (1)
44. CH4 7LE, ENG (1)
45. CHS, ENG (37)
46. Clapham, ENG (1)
47. CM13 3TR, ENG (1)
48. CM21 0AS, ENG (1)
49. CM9 4SB, ENG (1)
50. CO5 8RP, ENG (1)
51. CON, ENG (64) Find all individuals with events at this location
52. Coton CAM, ENG Find all individuals with events at this location
53. Coton, ENG Find all individuals with events at this location
54. CR4 1LD, ENG (1)
55. CUL, ENG (2)
56. CUM, ENG (1)
57. CV4 7HJ, ENG (1)
58. DA14 4QD, ENG (1)
59. DA15 8HT, ENG (1)
60. DA15 8PZ, ENG (1)
61. DA15 8TH, ENG (1)
62. DA16 2EW, ENG (1)
63. DA8 1LW, ENG (1)
64. DBY, ENG (8)
65. DE6 2FF, ENG (1)
66. DEV, ENG (1)
67. DEV, ENG (634) Find all individuals with events at this location
68. DN17 3JW, ENG (1)
69. DOR, ENG (21) Find all individuals with events at this location
70. DT11 8AH, ENG (1)
71. DT3 6ET, ENG (1)
72. DUR, ENG (49)
73. DY8 2EF, ENG (1)
74. DY8 3PG, ENG (1)
75. E17 5AB, ENG (1)
76. E17 7HF, ENG (1)
77. E7 0PH, ENG (1)
78. Earlsfield. Wandsworth. LND, ENG (2)
79. East Sussex, ENG (1)
80. EC4, ENG (1)
81. EEN, ENG (1)
82. ENG (2) Find all individuals with events at this location
83. ERY, ENG (1)
84. ESS, ENG (1)
85. ESS, ENG (104)
86. EX10 0ED, ENG (1)
87. EX14 2DU, ENG (1)
88. EX2 4EX, ENG (1)
89. EX2 4NA, ENG (1)
90. EX2 4PN, ENG (1)
91. EX2 5LU, ENG (1)
92. EX23 0NW, ENG (1)
93. EX3 0DG, ENG (1)
94. EX39 1AA, ENG (1)
95. EX39 1SA, ENG (1)
96. EX4 8LH, ENG (1)
97. EX4 8PS, ENG (1)
98. EX6 7UP, ENG (1)
99. GL10 3FE, ENG (1)
100. GL10 3LW, ENG (1)
101. GL10 3QN, ENG (1)
102. GL4 5FQ, ENG (1)
103. GLS, ENG (48)
104. GLS/HEF, ENG Find all individuals with events at this location
105. Grantchester CAM, ENG Find all individuals with events at this location
106. Greta Bank Stables DEV, ENG Find all individuals with events at this location
107. GU15 1QH, ENG (1)
108. GU15 2BN, ENG (1)
109. GU15 3QE, ENG (1)
110. GU15 4PQ, ENG (2)
111. GU22 9JQ, ENG (1)
112. GU27 1SA, ENG (1)
113. GU27 3QS, ENG (1)
114. GU28 0AZ, ENG (1)
115. GU28 0LG, ENG (1)
116. GU28 9AL, ENG (1)
117. GU35 0LB, ENG (1)
118. GU35 8PL, ENG (1)
119. GU47 9AB, ENG (1)
120. GU9 0DE, ENG (1)
121. GU9 0PL, ENG (1)
122. HA3 7EU, ENG (1)
123. HA5 4PS, ENG (1)
124. HAM, ENG (92) Find all individuals with events at this location
125. HEF, ENG (79)
126. HG3 3QX, ENG (1)
127. HP15 3PJ, ENG (1)
128. HRT, ENG (56)
129. HUN, ENG (5)
130. IG1 2PQ, ENG (1)
131. IG5 OJL, ENG (1)
132. IG8 9NE, ENG (1)
133. KEN, ENG (115) Find all individuals with events at this location
134. Kingsbridge Union Workhouse DEV, ENG Find all individuals with events at this location
135. KT1 2TB, ENG (1)
136. KT10 0SR, ENG (1)
137. KT17 1PX, ENG (1)
138. KT17 3BX, ENG (1)
139. KT2 5UB, ENG (1)
140. KT20 5EY, ENG (1)
141. KT22 7 UH, ENG (1)
142. KT22 8RP, ENG (1)
143. KT22 8TL, ENG (1)
144. KT22 9HT, ENG (1)
145. KT22 9NT, ENG (1)
146. KT22 9PT, ENG (1)
147. KT23 3BS, ENG (1)
148. KT23 3DZ, ENG (1)
   149. KT23 3LN, ENG (1)
150. KT23 4RZ, ENG (1)
151. KT3 6NS, ENG (1)
152. KT5 9RG, ENG (1)
153. KT9 1HD, ENG (1)
154. L37 2DZ, ENG (1)
155. LA23 1LH, ENG (1)
156. LAN, ENG (229)
157. LE15 6FE, ENG (1)
158. LE15 6FU, ENG (1)
159. LE15 6GD, ENG (1)
160. LE15 6HT, ENG (1)
161. LE15 8AT, ENG (1)
162. LE15 8BH, ENG (1)
163. LE15 8SD, ENG (1)
164. LE15 9HR, ENG (1)
165. LE2 3JG, ENG (1)
166. LE2 8BE, ENG (1)
167. LE3 1JD, ENG (1)
168. LE65 2QP, ENG (1)
169. LEI, ENG (9)
170. LIN, ENG (31) Find all individuals with events at this location
171. Liverpool S. LAN, ENG (1)
172. LND, ENG (704) Find all individuals with events at this location
173. London, ENG (1)
174. LS29 6NT, ENG (1)
175. LS8 1HG, ENG (1)
176. LS8 1LE, ENG (1)
177. M14 6AD, ENG (1)
178. M14 6US, ENG (1)
179. Manchester, ENG (1)
180. MDX, ENG (1)
181. MDX, ENG (140) Find all individuals with events at this location
182. ME19 6FN, ENG (1)
183. N1 6HL, ENG (1)
184. N1, ENG (1)
185. N11, ENG (1)
186. N13, ENG (1)
187. N15 3NB, ENG (1)
188. N3 2UU, ENG (1)
189. N4 3LP, ENG (1)
190. NAN, ENG (1)
191. NBL, ENG (19)
192. Newington LND, ENG Find all individuals with events at this location
193. NFK, ENG (63)
194. NG13 8DY, ENG (1)
195. NG3 5DU, ENG (1)
196. NG3 5HS, ENG (1)
197. NG34 0RT, ENG (1)
198. NG34 7QQ, ENG (1)
199. NG34 7QW, ENG (1)
200. NG34 9NE, ENG (1)
201. NG34 9TD, ENG (1)
202. NG5 2EY, ENG (1)
203. NG5 2HS, ENG (1)
204. NG9 5PA, ENG (1)
205. NN4 0JZ, ENG (1)
206. NN6 7YU, ENG (1)
207. North Meols. LAN, ENG (1)
208. NRY, ENG (2)
209. NSW, ENG (1)
210. NTH, ENG (7)
211. NTT, ENG (9)
212. NW3 2JU, ENG (1)
213. OX12 8 GE, ENG (1)
214. OX12 8GE, ENG (1)
215. OX18 1BD, ENG (1)
216. OX18 3AA, ENG (1)
217. OX18 3HE, ENG (1)
218. OX18 3XU, ENG (1)
219. OXF, ENG (13)
220. P03 6HB, ENG (1)
221. PE28 2TY, ENG (1)
222. PL26 6RP, ENG (1)
223. PL32 9YQ, ENG (1)
224. PL7 1TX, ENG (1)
225. PL7 4EJ, ENG (1)
226. PO15 7HL, ENG (1)
227. PO19 6BX, ENG (1)
228. PO2 7HY, ENG (1)
229. PO3 6HB, ENG (1)
230. PO36 0NE, ENG (1)
231. PO38 1AR, ENG (1)
232. PO8 0UT, ENG (1)
233. PO8 0XA, ENG (1)
234. PO8 8JN, ENG (1)
235. PO8 9NP, ENG (1)
236. PO8 9NU, ENG (1)
237. PR6 7SD, ENG (1)
238. PR9 7AB, ENG (1)
239. Preston LAN, ENG Find all individuals with events at this location
240. Preston, ENG (1)
241. QLD, ENG (3)
242. RG17 9TP, ENG (1)
243. RG42 5NG, ENG (1)
244. RG5 3NF, ENG (2)
245. RH10 3RN, ENG (1)
246. RH10 4JY, ENG (1)
247. RH10 5HH, ENG (1)
248. RH10 6JZ, ENG (1)
249. RH4 1HG, ENG (1)
250. RH6 7ET, ENG (1)
251. RH6 9RP, ENG (1)
252. RH7 6AP, ENG (1)
253. RH7 6AT, ENG (1)
254. RH8 0DJ, ENG (1)
255. RH8 0DL, ENG (1)
256. RH8 0JW, ENG (1)
257. RM13 7NA, ENG (1)
258. RM16 6PG, ENG (1)
259. Runcorn CHS, ENG (1)
260. S10 1DJ, ENG (1)
261. S10 1EB, ENG (1)
262. S80 3LN, ENG (1)
263. SAL, ENG (431) Find all individuals with events at this location
264. SE10 0HH, ENG (1)
265. SE10 0HP, ENG (1)
266. SE15 2PH, ENG (2)
267. SE15, ENG (1)
268. SE18, ENG (1)
269. SE22 9EX, ENG (1)
270. SE27 0SU, ENG (1)
271. SE4 1JX, ENG (1)
272. SE9 1JY, ENG (1)
273. SFK, ENG (29)
274. SL4 3JU, ENG (1)
275. SL5 0FJ, ENG (1)
276. SM3 9DF, ENG (2)
277. SN14 8PJ, ENG (1)
278. SN6 8ET, ENG (1)
279. SN6 8RW, ENG (1)
280. SN6 8SN, ENG (1)
281. SO23 0HU, ENG (1)
282. SO31 4LL, ENG (1)
283. SO31 8DT, ENG (1)
284. SO31 8LA, ENG (1)
285. SO32 2PD, ENG (1)
286. SO41 0PP, ENG (2)
287. SO41 0SQ, ENG (1)
288. SOM, ENG (23)
289. Southwark. LND, ENG Find all individuals with events at this location
290. SP1 2EY, ENG (1)
291. SRY, ENG (434) Find all individuals with events at this location
292. SS16 4SA, ENG (1)
293. SS17 7EP, ENG (1)
294. SS17 7SN, ENG (1)
295. SS17 7ST, ENG (1)
296. SS17 9DW, ENG (1)
   297. SS2 4BP, ENG (1)
298. SS2 5EF, ENG (1)
299. SS2 5NQ, ENG (1)
300. SS2 5RA, ENG (1)
301. SS6 8AP, ENG (2)
302. SS7 5NQ, ENG (1)
303. SS8 8JB, ENG (1)
304. SS8 9QN, ENG (1)
305. SS8 9QP, ENG (1)
306. SS8 9UL, ENG (1)
307. SSX, ENG (107) Find all individuals with events at this location
308. ST14 7NY, ENG (1)
309. ST14 8JR, ENG (1)
310. ST15 0NJ, ENG (1)
311. ST16 1JH, ENG (1)
312. ST16 1LD, ENG (1)
313. ST17 0EN, ENG (1)
314. ST4 2TQ, ENG (1)
315. Stoddesdon. SAL, ENG Find all individuals with events at this location
316. STS, ENG (69) Find all individuals with events at this location
317. SW15 3ST, ENG (1)
318. SW16 4SW, ENG (1)
319. SW16, ENG (1)
320. SW17 9JH, ENG (1)
321. SW17 9JH, ENG (1)
322. SW19, ENG (1)
323. SW8 2BD, ENG (1)
324. SY1 3PG, ENG (1)
325. SY1 4LF, ENG (2)
326. SY1 4PD, ENG (1)
327. SY10 9DQ, ENG (1)
328. SY10 9PZ, ENG (1)
329. SY11 1SX, ENG (1)
330. SY11 1SY, ENG (1)
331. SY2 5ET, ENG (1)
332. SY2 5NG, ENG (1)
333. SY2 5PB, ENG (1)
334. SY2 5PQ, ENG (1)
335. SY2 5UE, ENG (1)
336. SY2 5XJ, ENG (1)
337. SY2 5YT, ENG (1)
338. SY2 6BY, ENG (3)
339. SY2 6DA, ENG (1)
340. SY2 6DU, ENG (1)
341. SY2 6RF, ENG (1)
342. SY2 6UA, ENG (2)
343. SY3 7HN, ENG (1)
344. SY3 7JL, ENG (1)
345. SY3 7PQ, ENG (1)
346. SY3 7QB, ENG (1)
347. SY3 8DY, ENG (1)
348. SY3 8HY, ENG (2)
349. SY3 8LL, ENG (1)
350. SY3 9JA, ENG (1)
351. SY3 9QT, ENG (1)
352. SY4 3EB, ENG (1)
353. SY5 0BJ, ENG (1)
354. SY5 7QJ, ENG (1)
355. SY5 9NF, ENG (1)
356. SY5 9QR, ENG (1)
357. SY6 6HG, ENG (1)
358. SYR, ENG (1)
359. TA19 0BX, ENG (1)
360. TA2 6EB, ENG (1)
361. TA20 1DX, ENG (1)
362. TA3 5JU, ENG (1)
363. TA3 7HN, ENG (1)
364. TF1 2DU, ENG (1)
365. TF7 5BF, ENG (1)
366. TF7 5JD, ENG (1)
367. TF7 5LP, ENG (1)
368. TF8 7EW, ENG (1)
369. TF8 7HY, ENG (1)
370. TF9 2JH, ENG (1)
371. TN17 4LD, ENG (1)
372. TN20 6DD, ENG (2)
373. TN27 0HA, ENG (1)
374. TN33 0DW, ENG (1)
375. TN39 4HL, ENG (1)
376. TN40 1PT, ENG (1)
377. TN6 1HT, ENG (1)
378. TN6 1LZ, ENG (1)
379. TN6 2NZ, ENG (1)
380. TN6 2XE, ENG (1)
381. TN6 2XJ, ENG (1)
382. TQ12 1LZ, ENG (1)
383. TQ2 7QB, ENG (1)
384. TQ3 3QW, ENG (1)
385. TQ3 3XU, ENG (1)
386. TQ4 7HJ, ENG (1)
387. TQ5 0AG, ENG (1)
388. TQ5 0AS, ENG (1)
389. TQ5 9LE, ENG (1)
390. TQ5 9PD, ENG (2)
391. TQ5 9RJ, ENG (2)
392. TQ5 9TT, ENG (1)
393. TR11 3RN, ENG (1)
394. TR11 4DD, ENG (1)
395. TS14 6QP, ENG (1)
396. TW11 0AX, ENG (1)
397. TW12 2LZ, ENG (1)
398. TW16 6PG, ENG (1)
399. TW18 1NA, ENG (1)
400. TW18 1PS, ENG (1)
401. TW18 2TB, ENG (1)
402. TW20 0DE, ENG (1)
403. TW20 0JG, ENG (1)
404. TW3 1XT, ENG (1)
405. TW5 0RP, ENG (1)
406. UB10 8JS, ENG (1)
407. UB2 5UG, ENG (1)
408. UB3 3JA, ENG (1)
409. UB4 8NW, ENG (1)
410. UB4 9QH, ENG (1)
411. UB8 3PH, ENG (1)
412. W1H 5JQ, ENG (1)
413. W4 3TQ, ENG (1)
414. WAR, ENG (36)
415. WD24 5GZ, ENG (1)
416. WD5 0AA, ENG (1)
417. WD5 0BH, ENG (1)
418. WD5 0JR, ENG (1)
419. WES, ENG (2)
420. Wharfedale YKS, ENG Find all individuals with events at this location
421. WIL, ENG (27) Find all individuals with events at this location
422. Winkleigh DEV, ENG (1)
423. WN2 5LA, ENG (1)
424. WN2 5LB, ENG (1)
425. WN3 4RP, ENG (1)
426. WN5 9PY, ENG (1)
427. WN6 7HU, ENG (1)
428. WN6 8EG, ENG (1)
429. WN6 8NG, ENG (1)
430. WN6 8PA, ENG (1)
431. WN6 8RD, ENG (1)
432. WN8 8EL, ENG (1)
433. WN8 8HZ, ENG (1)
434. WN8 8NY, ENG (1)
435. Woolwich. LND, ENG Find all individuals with events at this location
436. WOR, ENG (1)
437. WOR, ENG (101)
438. WR14 2ST, ENG (1)
439. WRY, ENG (3)
440. WS7 0PL, ENG (1)
441. WS9 0BE, ENG (1)
442. WV1 4JA, ENG (1)
443. WV16 4SX, ENG (1)
444. YKS, ENG (103)